<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The B.A.T. - a news blog for Bay area travelers</title>
	<atom:link href="http://thebat-sf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebat-sf.com</link>
	<description>News Blog For Bay Area Travelers</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Two stunning new airline lounges at SFO (Photos)</title>
		<link>http://thebat-sf.com/2012/02/08/two-stunning-new-airline-lounges-at-sfo-photos/</link>
		<comments>http://thebat-sf.com/2012/02/08/two-stunning-new-airline-lounges-at-sfo-photos/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:55:25 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[SFO]]></category>
		<category><![CDATA[airline lounges]]></category>
		<category><![CDATA[business class lounge]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[business traveler]]></category>
		<category><![CDATA[Cathay Pacific]]></category>
		<category><![CDATA[Chris McGinnis]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[International Terminal]]></category>

		<guid isPermaLink="false">http://thebat-sf.com/?p=1842</guid>
		<description><![CDATA[International business and first class travelers departing for Hong Kong, Dubai or beyond can now cool their heels while awaiting flights at two gorgeous new lounges at SFO. These perches are so plush that passengers may want to get to the airport early just to enjoy the surroundings and get a great pre-flight meal. In [...]]]></description>
		<wfw:commentRss>http://thebat-sf.com/2012/02/08/two-stunning-new-airline-lounges-at-sfo-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLEAR card makes comeback at SFO</title>
		<link>http://thebat-sf.com/2012/01/31/clear-card-makes-comeback-at-sfo/</link>
		<comments>http://thebat-sf.com/2012/01/31/clear-card-makes-comeback-at-sfo/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:42:00 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[SFO]]></category>
		<category><![CDATA[CLEAR]]></category>
		<category><![CDATA[CLEAR Card]]></category>
		<category><![CDATA[CLEAR Lanes]]></category>

		<guid isPermaLink="false">http://thebat-sf.com/?p=1837</guid>
		<description><![CDATA[Remember the CLEAR card and those CLEAR lanes at SFO? The service that allowed travelers submitting biometric information and paying $179 per year to bypass regular security lines and get to their gates faster? (The original company folded in 2009.) Well guess what? A new iteration of CLEAR has been functioning at Denver and Orlando [...]]]></description>
		<wfw:commentRss>http://thebat-sf.com/2012/01/31/clear-card-makes-comeback-at-sfo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Take a look inside United&#8217;s newly configured Boeing 777</title>
		<link>http://thebat-sf.com/2012/01/19/take-a-look-inside-uniteds-newly-configured-boeing-777/</link>
		<comments>http://thebat-sf.com/2012/01/19/take-a-look-inside-uniteds-newly-configured-boeing-777/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:37:15 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Mileage Plus]]></category>
		<category><![CDATA[SFO]]></category>
		<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://thebat-sf.com/?p=1830</guid>
		<description><![CDATA[Slowly but surely, United is rolling out its popular true lie-flat business and first class seats across its international long haul fleet. According to its website, all of the carrier&#8217;s Boeing 747&#8242;s and 767&#8242;s now have the new business and first class seats.  The revamp of its Boeing 777-200 fleet is about halfway there&#8211; with [...]]]></description>
		<wfw:commentRss>http://thebat-sf.com/2012/01/19/take-a-look-inside-uniteds-newly-configured-boeing-777/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use your phone overseas- and not spend a fortune</title>
		<link>http://thebat-sf.com/2012/01/17/how-to-use-your-phone-overseas-and-not-spend-a-fortune/</link>
		<comments>http://thebat-sf.com/2012/01/17/how-to-use-your-phone-overseas-and-not-spend-a-fortune/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:41:41 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Onavo]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[roaming]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Whatsapp]]></category>

		<guid isPermaLink="false">http://thebat-sf.com/?p=1816</guid>
		<description><![CDATA[Did you get a shiny new iPhone or smart phone for Christmas? Are you worried that it might cost you a fortune if you dare to turn it on overseas? In this guest post, longtime BAT reader Jim Braude offers some excellent tips for staying connected when overseas– whether you use an iPhone or an [...]]]></description>
		<wfw:commentRss>http://thebat-sf.com/2012/01/17/how-to-use-your-phone-overseas-and-not-spend-a-fortune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: What is the longest flight from SFO?</title>
		<link>http://thebat-sf.com/2011/12/28/q-what-is-the-longest-flight-from-sfo/</link>
		<comments>http://thebat-sf.com/2011/12/28/q-what-is-the-longest-flight-from-sfo/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:01:29 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Mileage Plus]]></category>
		<category><![CDATA[SFO]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[Boeing 777]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[DXB]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[Emirates Airline]]></category>

		<guid isPermaLink="false">http://thebat-sf.com/?p=1803</guid>
		<description><![CDATA[Q: What’s the longest flight from SFO? &#160; A: The longest flight from San Francisco International is Emirates’ nonstop, 15.5-hour flight to Dubai on a Boeing 777. &#160; Q: When flying from San Francisco to Dubai, would your heading be west or east? &#160; A: Neither! The 8,100-mile flight between SFO and Dubai heads due [...]]]></description>
		<wfw:commentRss>http://thebat-sf.com/2011/12/28/q-what-is-the-longest-flight-from-sfo/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>San Jose gets new Tokyo nonstops</title>
		<link>http://thebat-sf.com/2011/12/22/san-jose-gets-new-tokyo-nonstops/</link>
		<comments>http://thebat-sf.com/2011/12/22/san-jose-gets-new-tokyo-nonstops/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:39:32 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[SFO]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[SJC]]></category>

		<guid isPermaLink="false">http://thebat-sf.com/?p=1799</guid>
		<description><![CDATA[Yesterday, Japan&#8217;s ANA (All Nipp0n Airways) announced that it would bring nonstop service back to Mineta San Jose International airport starting this April. (American Airlines offered SJC-NRT nonstops until 2005). What&#8217;s most exciting about the announcement is that ANA will deploy the new Boeing 787 Dreamliner in the route. ANA is the launch customer for Boeing&#8217;s [...]]]></description>
		<wfw:commentRss>http://thebat-sf.com/2011/12/22/san-jose-gets-new-tokyo-nonstops/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A few minutes with Richard Branson</title>
		<link>http://thebat-sf.com/2011/12/20/a-few-minutes-with-richard-branson/</link>
		<comments>http://thebat-sf.com/2011/12/20/a-few-minutes-with-richard-branson/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:33:38 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Virgin America]]></category>
		<category><![CDATA[Palm Springs]]></category>
		<category><![CDATA[Richard Branson]]></category>

		<guid isPermaLink="false">http://thebat-sf.com/?p=1780</guid>
		<description><![CDATA[Last week, Virgin America launched new nonstops between San Francisco and Palm Springs (one daily in each direction; $180 round trip). As usual, the swashbuckling Brit billionaire Sir Richard Branson showed up from the other side of the world to lead the celebration for the new service. The fete included free cosmopolitans for everyone at [...]]]></description>
		<wfw:commentRss>http://thebat-sf.com/2011/12/20/a-few-minutes-with-richard-branson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin America&#8217;s Puerto Vallarta fiesta flight (photos)</title>
		<link>http://thebat-sf.com/2011/12/04/virgin-americas-puerto-vallarta-fiesta-flight-photos/</link>
		<comments>http://thebat-sf.com/2011/12/04/virgin-americas-puerto-vallarta-fiesta-flight-photos/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 16:57:11 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Virgin America]]></category>
		<category><![CDATA[Puerto Vallarta]]></category>
		<category><![CDATA[SFO]]></category>

		<guid isPermaLink="false">http://thebat-sf.com/?p=1774</guid>
		<description><![CDATA[Last Friday Virgin America inaugurated new nonstop service between SFO and Puerto Vallarta. Below are photos from the kick off fiesta at the airport, and from the carrier&#8217;s first flight down to PVR on which The BAT was invited. To celebrate, Virgin&#8217;s offering sale fares as low as $316 round trip for travel through March [...]]]></description>
		<wfw:commentRss>http://thebat-sf.com/2011/12/04/virgin-americas-puerto-vallarta-fiesta-flight-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 largest airlines in the world</title>
		<link>http://thebat-sf.com/2011/12/01/the-10-largest-airlines-in-the-world/</link>
		<comments>http://thebat-sf.com/2011/12/01/the-10-largest-airlines-in-the-world/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:12:34 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Airports]]></category>

		<guid isPermaLink="false">http://thebat-sf.com/?p=1770</guid>
		<description><![CDATA[&#160; Interesting nugget of aviation news from AP today: A series of mergers over the last decade has created a group of mega-airlines that reach almost every corner of the globe. Here are the world&#8217;s largest airline companies based on the number of miles their passengers flew in 2010: United Continental: 181,939 million Delta Air Lines: [...]]]></description>
		<wfw:commentRss>http://thebat-sf.com/2011/12/01/the-10-largest-airlines-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Air Bankruptcy: No impact at SFO for now</title>
		<link>http://thebat-sf.com/2011/11/29/american-air-bankruptcy-no-impact-at-sfo-for-now/</link>
		<comments>http://thebat-sf.com/2011/11/29/american-air-bankruptcy-no-impact-at-sfo-for-now/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:50:14 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Airline News]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Jet Blue]]></category>
		<category><![CDATA[OAK]]></category>
		<category><![CDATA[SFO]]></category>
		<category><![CDATA[American Airlines Bankruptcy]]></category>

		<guid isPermaLink="false">http://thebat-sf.com/?p=1736</guid>
		<description><![CDATA[American Airlines is filing for bankruptcy protection as they try to cut costs and unload massive debt built up by years of high fuel prices and labor struggles according to AP. The company says that there will no impact on travelers for now. American said it would operate normally while it reorganizes in bankruptcy, but hinted at [...]]]></description>
		<wfw:commentRss>http://thebat-sf.com/2011/11/29/american-air-bankruptcy-no-impact-at-sfo-for-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

